Global capacities by branch : “DOMESTIC”
| FIRE AND RELATED RISKS | 25 000 000 000 |
| TECHNICAL RISKS | 25 000 000 000 |
| MISCELLANEOUS RISKS | 8 000 000 000 |
| CREDIT CAUTION | 3 500 000 000 |
| GLOBAL BANK | 3 500 000 000 |
| MARINE BODY AND FACULTIES | 5 000 000 000 |
| CR MARINE | 3 500 000 000 |
Global capacities by branch : “CIMA ZONE”
| FIRE AND RELATED RISKS | 30 000 000 000 |
| TECHNICAL RISKS | 30 000 000 000 |
| MISCELLANEOUS RISKS | 13 000 000 000 |
| CREDIT CAUTION | 3 500 000 000 |
| GLOBAL BANK | 3 500 000 000 |
| MARINE BODY AND FACULTIES | 6 500 000 000 |
| CR MARINE | 5 000 000 000 |
Global capacities by branch : “FOREIGN BUSINESS”
| FIRE AND RELATED RISKS | 10 000 000 000 |
| TECHNICAL RISKS | 10 000 000 000 |
| MISCELLANEOUS RISKS | 10 000 000 000 |
| CREDIT CAUTION | 500 000 000 |
| GLOBAL BANK | 500 000 000 |
| MARINE BODY AND FACULTIES | 3 500 000 000 |
| CR MARINE | 3 500 000 000 |


